Rankings
Computed from measured data only. No votes, stars or ratings, ever. Nothing here ranks quality. We have not measured it.
Busiest, by measured concurrent players
Median of the player counts we measured over the last 7 days. 523 games of 985 have the 24 samples across 4 days it needs. A measured zero counts; an unreadable count does not.
A week says who is busy now; a quarter says who has been busy. They are different questions and a game can lead one and not the other. Days are whole days, UTC.
| # | game | median | peak | counted samples | days measured |
|---|---|---|---|---|---|
| 1 | 天龙八部 | 948 | 963 | 80 | 7 / 7 |
| 2 | 中华英雄 | 703 | 737 | 80 | 7 / 7 |
| 3 | 侠客行 | 640 | 645 | 81 | 7 / 7 |
| 4 | Penultimate Destination | 609 | 720 | 80 | 7 / 7 |
| 5 | 北大侠客行 | 561 | 604 | 80 | 7 / 7 |
| 6 | Tsinghua Xiyouji | 507 | 538 | 81 | 7 / 7 |
| 7 | 妖神之争 | 480 | 501 | 80 | 7 / 7 |
| 8 | Shangrila | 467 | 594 | 80 | 7 / 7 |
| 9 | Tapestries MUCK | 427 | 564 | 80 | 7 / 7 |
| 10 | 中华英雄之传奇延续 | 316 | 325 | 80 | 7 / 7 |
| 11 | 江湖风云之夕阳再现:起点 | 282 | 291 | 61 | 6 / 7 |
| 12 | 仙侣情缘 | 259 | 274 | 81 | 7 / 7 |
| 13 | 风云2018 | 238 | 247 | 46 | 5 / 7 |
| 14 | 一世风云 | 224 | 235 | 80 | 7 / 7 |
| 15 | 武林·潜龙勿用 | 219 | 233 | 80 | 7 / 7 |
| 16 | 中华英雄 | 208 | 232 | 81 | 7 / 7 |
| 17 | Aardwolf MUD | 206 | 229 | 80 | 7 / 7 |
| 18 | 聖殿英雄傳說 | 197 | 228 | 80 | 7 / 7 |
| 19 | 风云再现2025 | 165 | 185 | 80 | 7 / 7 |
| 20 | Threshold | 124 | 158 | 80 | 7 / 7 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | game | latest | earliest | change |
|---|---|---|---|---|
| 1 | 中华英雄 | 708 | 624 | +94 |
| 2 | Shangrila | 443 | 412 | +72 |
| 3 | 炎黃群俠傳 | 129 | 88 | +33 |
| 4 | 武林·潜龙勿用 | 218 | 199 | +28 |
| 5 | 书剑·春秋站 | 110 | 98 | +16 |
| 6 | 風雲再起 | 138 | 114 | +15 |
| 7 | 风云天下 | 121 | 108 | +14 |
| 8 | LiberationMUSH | 53 | 44 | +13 |
| 9 | Astaria | 25 | 0 | +11 |
| 10 | NannyMUD | 13 | 9 | +8 |
| 11 | Flexible Survival | 42 | 43 | +7 |
| 11 | 梦回西游 | 38 | 35 | +7 |
| 11 | 金庸修真錄 | 34 | 35 | +7 |
| 11 | De Digitale Metro | 10 | 3 | +7 |
| 15 | Underspire | 26 | 25 | +6 |
| 15 | The Walking Dead | 10 | 8 | +6 |
| 15 | PhoenixMud | 8 | 1 | +6 |
| 18 | RetroMUX | 17 | 10 | +5 |
| 18 | Northern Crossroads (NCMUD) | 9 | 5 | +5 |
| 18 | Nuke | 7 | 3 | +5 |
Longest unbroken reachable spell
Every probe since the date given found the game reachable — a socket answered, which is not a claim the game was up throughout. A spell cannot be longer than we have been watching, so the date is the fact and the duration follows.
| # | game | reachable since | that is |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 15 Aug 2026 | 76d 19h |
| 2 | Avalon | 15 Aug 2026 | 76d 19h |
| 3 | Dream Chasers | 15 Aug 2026 | 76d 19h |
| 4 | The Edge of Midnight | 15 Aug 2026 | 76d 19h |
| 5 | Aetolia, the Midnight Age | 15 Aug 2026 | 76d 19h |
| 6 | FeatherMUCK | 15 Aug 2026 | 76d 19h |
| 7 | FooMOO | 15 Aug 2026 | 76d 19h |
| 8 | Unhindered Desires | 15 Aug 2026 | 76d 19h |
| 9 | Latitude | 15 Aug 2026 | 76d 19h |
| 10 | Legends of the Jedi | 15 Aug 2026 | 76d 19h |
| 11 | Lost Wishes | 15 Aug 2026 | 76d 19h |
| 12 | CoffeeMud PVP | 15 Aug 2026 | 76d 19h |
| 13 | MidnightSun | 15 Aug 2026 | 76d 19h |
| 14 | MOOMellow | 15 Aug 2026 | 76d 19h |
| 15 | NeonMOO | 15 Aug 2026 | 76d 19h |
| 16 | Sociopolitical Ramifications | 15 Aug 2026 | 76d 19h |
| 17 | Ages of Despair | 15 Aug 2026 | 76d 19h |
| 18 | Multiverse Crisis MUSH | 15 Aug 2026 | 76d 19h |
| 19 | NaughtyMuffin MUSH | 15 Aug 2026 | 76d 19h |
| 20 | Parlor City | 15 Aug 2026 | 76d 19h |
Archived games are out of both tables and nothing else; one successful probe puts them back.