Rankings
Computed from measured data only. No votes, stars or ratings, ever. Nothing here ranks quality. We have not measured it.
Busiest, by measured concurrent players
Median of the player counts we measured over the last 90 days. No game yet has the 24 samples across 45 days that a median needs. A measured zero counts; an unreadable count does not.
A week says who is busy now; a quarter says who has been busy. They are different questions and a game can lead one and not the other. Days are whole days, UTC.
No listed game has enough counted samples to rank yet — a statement about how long we have been measuring, not about how busy anybody is.
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | game | latest | earliest | change |
|---|---|---|---|---|
| 1 | 炎黄群侠传 | 77 | 17 | +61 |
| 2 | 古龙群侠 | 184 | 143 | +43 |
| 3 | 聖殿英雄傳說 | 242 | 191 | +36 |
| 4 | 中华英雄之传奇延续 | 207 | 178 | +31 |
| 4 | 3Scapes | 30 | 6 | +31 |
| 6 | 失落的國度 | 103 | 56 | +22 |
| 7 | Flexible Survival | 56 | 34 | +14 |
| 8 | NukeFire | 63 | 57 | +10 |
| 9 | Age of Heroes | 23 | 20 | +7 |
| 10 | ElveszettVilag | 27 | 25 | +6 |
| 10 | Cosmic Adventures | 8 | 8 | +6 |
| 12 | MUME - Multi-Users in Middle-earth | 24 | 17 | +5 |
| 12 | Pokemorph Paradise | 13 | 10 | +5 |
| 12 | NannyMUD | 8 | 6 | +5 |
| 15 | JURASSIC2 | 34 | 33 | +4 |
| 15 | Miriani | 34 | 29 | +4 |
| 15 | City of Hope MUSH | 33 | 28 | +4 |
| 15 | Radiant Heart MUSH | 33 | 26 | +4 |
| 15 | 原始物語 | 27 | 23 | +4 |
| 15 | NaughtyMuffin MUSH | 18 | 13 | +4 |
Longest unbroken reachable spell
Every probe since the date given found the game reachable — a socket answered, which is not a claim the game was up throughout. A spell cannot be longer than we have been watching, so the date is the fact and the duration follows.
| # | game | reachable since | that is |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 15 Aug 2026 | 15d 6h |
| 2 | Avalon | 15 Aug 2026 | 15d 6h |
| 3 | Dream Chasers | 15 Aug 2026 | 15d 6h |
| 4 | The 'Burbs | 15 Aug 2026 | 15d 6h |
| 5 | The Edge of Midnight | 15 Aug 2026 | 15d 6h |
| 6 | Erion MUD | 15 Aug 2026 | 15d 6h |
| 7 | Aetolia, the Midnight Age | 15 Aug 2026 | 15d 6h |
| 8 | Furscape | 15 Aug 2026 | 15d 6h |
| 9 | FeatherMUCK | 15 Aug 2026 | 15d 6h |
| 10 | Flexible Survival | 15 Aug 2026 | 15d 6h |
| 11 | FooMOO | 15 Aug 2026 | 15d 6h |
| 12 | FluffMUCK | 15 Aug 2026 | 15d 6h |
| 13 | discworld.starturtle.net | 15 Aug 2026 | 15d 6h |
| 14 | FurToonia | 15 Aug 2026 | 15d 6h |
| 15 | Cosmic Adventures | 15 Aug 2026 | 15d 6h |
| 16 | New Haven | 15 Aug 2026 | 15d 6h |
| 17 | The Abandoned Flame | 15 Aug 2026 | 15d 6h |
| 18 | Unhindered Desires | 15 Aug 2026 | 15d 6h |
| 19 | KallistiMUD | 15 Aug 2026 | 15d 6h |
| 20 | Latitude | 15 Aug 2026 | 15d 6h |
Archived games are out of both tables and nothing else; one successful probe puts them back.