Rankings
Computed from measured data only. No votes, stars or ratings, ever. Nothing here ranks quality. We have not measured it.
Busiest, by measured concurrent players
Median of the player counts we measured over the last 7 days. 476 games of 886 have the 24 samples across 4 days it needs. A measured zero counts; an unreadable count does not.
A week says who is busy now; a quarter says who has been busy. They are different questions and a game can lead one and not the other. Days are whole days, UTC.
| # | game | median | peak | counted samples | days measured |
|---|---|---|---|---|---|
| 1 | 天龙八部 | 970 | 978 | 59 | 7 / 7 |
| 2 | 清华西游记 | 853 | 914 | 81 | 7 / 7 |
| 3 | 夕阳再现之一代宗师 | 818 | 849 | 83 | 7 / 7 |
| 4 | 中华英雄 | 674 | 694 | 84 | 7 / 7 |
| 5 | Penultimate Destination | 647 | 721 | 83 | 7 / 7 |
| 6 | 侠客行官方站 | 615 | 624 | 65 | 7 / 7 |
| 7 | 北大侠客行 | 556 | 605 | 80 | 7 / 7 |
| 8 | Shangrila | 457 | 597 | 83 | 7 / 7 |
| 9 | 妖神之争 | 446 | 499 | 82 | 7 / 7 |
| 10 | Tapestries MUCK | 419 | 528 | 83 | 7 / 7 |
| 11 | 风云泥潭 | 320 | 324 | 81 | 7 / 7 |
| 12 | 江湖风云之夕阳再现:起点 | 311 | 324 | 81 | 7 / 7 |
| 13 | 聖殿英雄傳說 | 242 | 270 | 84 | 7 / 7 |
| 13 | 风云再现 | 242 | 258 | 81 | 7 / 7 |
| 15 | 仙侣情缘 | 227 | 246 | 75 | 7 / 7 |
| 16 | 異想世界 | 225 | 333 | 84 | 7 / 7 |
| 17 | 中华英雄 | 207 | 225 | 83 | 7 / 7 |
| 18 | Aardwolf MUD | 204 | 244 | 83 | 7 / 7 |
| 19 | 中华英雄之传奇延续 | 197 | 211 | 81 | 7 / 7 |
| 20 | 武林之潜龙勿用 | 195 | 214 | 75 | 7 / 7 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | game | latest | earliest | change |
|---|---|---|---|---|
| 1 | 炎黄群侠传 | 77 | 17 | +61 |
| 2 | 古龙群侠 | 184 | 143 | +43 |
| 3 | 聖殿英雄傳說 | 242 | 191 | +36 |
| 4 | 3Scapes | 30 | 5 | +32 |
| 5 | 中华英雄之传奇延续 | 207 | 178 | +31 |
| 6 | 失落的國度 | 103 | 56 | +22 |
| 7 | Flexible Survival | 56 | 48 | +11 |
| 8 | NukeFire | 63 | 57 | +10 |
| 9 | Age of Heroes | 23 | 20 | +7 |
| 10 | ElveszettVilag | 27 | 25 | +6 |
| 11 | Pokemorph Paradise | 13 | 10 | +5 |
| 11 | NannyMUD | 8 | 6 | +5 |
| 13 | JURASSIC2 | 34 | 33 | +4 |
| 13 | City of Hope MUSH | 33 | 32 | +4 |
| 13 | Radiant Heart MUSH | 33 | 26 | +4 |
| 13 | 原始物語 | 27 | 23 | +4 |
| 13 | RetroMUX | 19 | 14 | +4 |
| 13 | 퇴마요새 | 10 | 4 | +4 |
| 13 | Transformers Universe MUX | 9 | 7 | +4 |
| 13 | Cosmic Adventures | 8 | 8 | +4 |
Longest unbroken reachable spell
Every probe since the date given found the game reachable — a socket answered, which is not a claim the game was up throughout. A spell cannot be longer than we have been watching, so the date is the fact and the duration follows.
| # | game | reachable since | that is |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 15 Aug 2026 | 15d 2h |
| 2 | Avalon | 15 Aug 2026 | 15d 2h |
| 3 | Dream Chasers | 15 Aug 2026 | 15d 2h |
| 4 | The 'Burbs | 15 Aug 2026 | 15d 2h |
| 5 | The Edge of Midnight | 15 Aug 2026 | 15d 2h |
| 6 | Erion MUD | 15 Aug 2026 | 15d 2h |
| 7 | Aetolia, the Midnight Age | 15 Aug 2026 | 15d 2h |
| 8 | Furscape | 15 Aug 2026 | 15d 2h |
| 9 | FeatherMUCK | 15 Aug 2026 | 15d 2h |
| 10 | Flexible Survival | 15 Aug 2026 | 15d 2h |
| 11 | FooMOO | 15 Aug 2026 | 15d 2h |
| 12 | FluffMUCK | 15 Aug 2026 | 15d 2h |
| 13 | discworld.starturtle.net | 15 Aug 2026 | 15d 2h |
| 14 | FurToonia | 15 Aug 2026 | 15d 2h |
| 15 | Cosmic Adventures | 15 Aug 2026 | 15d 2h |
| 16 | New Haven | 15 Aug 2026 | 15d 2h |
| 17 | The Abandoned Flame | 15 Aug 2026 | 15d 2h |
| 18 | Unhindered Desires | 15 Aug 2026 | 15d 2h |
| 19 | KallistiMUD | 15 Aug 2026 | 15d 2h |
| 20 | Latitude | 15 Aug 2026 | 15d 2h |
Archived games are out of both tables and nothing else; one successful probe puts them back.