Rankings
Computed from measured data only. No votes, stars or ratings, ever. Nothing here ranks quality. We have not measured it.
Busiest, by measured concurrent players
Median of the player counts we measured over the last 30 days. 528 games of 985 have the 24 samples across 15 days it needs. A measured zero counts; an unreadable count does not.
A week says who is busy now; a quarter says who has been busy. They are different questions and a game can lead one and not the other. Days are whole days, UTC.
| # | game | median | peak | counted samples | days measured |
|---|---|---|---|---|---|
| 1 | 天龙八部 | 945 | 975 | 346 | 30 / 30 |
| 2 | 侠客行 | 631 | 645 | 349 | 30 / 30 |
| 3 | 中华英雄 | 625 | 737 | 349 | 30 / 30 |
| 4 | Penultimate Destination | 588 | 731 | 349 | 30 / 30 |
| 5 | Tsinghua Xiyouji | 570 | 665 | 349 | 30 / 30 |
| 6 | 北大侠客行 | 558 | 631 | 349 | 30 / 30 |
| 7 | Shangrila | 472 | 594 | 346 | 30 / 30 |
| 8 | 妖神之争 | 470 | 510 | 349 | 30 / 30 |
| 9 | Tapestries MUCK | 433 | 609 | 336 | 30 / 30 |
| 10 | 风云2018 | 306 | 312 | 304 | 28 / 30 |
| 11 | 中华英雄之传奇延续 | 300 | 328 | 349 | 30 / 30 |
| 12 | 江湖风云之夕阳再现:起点 | 282 | 314 | 307 | 30 / 30 |
| 13 | 仙侣情缘 | 255 | 283 | 350 | 30 / 30 |
| 14 | 一世风云 | 210 | 235 | 349 | 30 / 30 |
| 15 | 中华英雄 | 205 | 232 | 350 | 30 / 30 |
| 16 | Aardwolf MUD | 204 | 236 | 349 | 30 / 30 |
| 16 | 武林·潜龙勿用 | 204 | 233 | 349 | 30 / 30 |
| 18 | 聖殿英雄傳說 | 202 | 237 | 349 | 30 / 30 |
| 19 | 风云再现2025 | 192 | 244 | 346 | 30 / 30 |
| 20 | Telehack | 131 | 1413 | 349 | 30 / 30 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | game | latest | earliest | change |
|---|---|---|---|---|
| 1 | 中华英雄 | 709 | 620 | +90 |
| 2 | Shangrila | 458 | 371 | +72 |
| 3 | 炎黃群俠傳 | 128 | 89 | +32 |
| 4 | 武林·潜龙勿用 | 217 | 195 | +28 |
| 5 | 風雲再起 | 135 | 121 | +15 |
| 5 | Medievia | 114 | 101 | +15 |
| 7 | 风云天下 | 119 | 108 | +14 |
| 7 | 书剑·春秋站 | 110 | 98 | +14 |
| 9 | LiberationMUSH | 58 | 37 | +13 |
| 10 | 再戰江湖 | 109 | 109 | +11 |
| 11 | Flexible Survival | 42 | 34 | +10 |
| 12 | 金庸修真錄 | 34 | 36 | +9 |
| 13 | 梦回西游 | 38 | 34 | +8 |
| 13 | NannyMUD | 13 | 9 | +8 |
| 15 | Alter Aeon | 42 | 40 | +7 |
| 16 | Underspire | 31 | 29 | +6 |
| 16 | Northern Crossroads (NCMUD) | 12 | 6 | +6 |
| 16 | De Digitale Metro | 10 | 3 | +6 |
| 16 | PhoenixMud | 8 | 1 | +6 |
| 20 | Shadowrun: Denver | 15 | 11 | +5 |
Longest unbroken reachable spell
Every probe since the date given found the game reachable — a socket answered, which is not a claim the game was up throughout. A spell cannot be longer than we have been watching, so the date is the fact and the duration follows.
| # | game | reachable since | that is |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 15 Aug 2026 | 77d 8h |
| 2 | Avalon | 15 Aug 2026 | 77d 8h |
| 3 | Dream Chasers | 15 Aug 2026 | 77d 8h |
| 4 | The Edge of Midnight | 15 Aug 2026 | 77d 8h |
| 5 | Aetolia, the Midnight Age | 15 Aug 2026 | 77d 8h |
| 6 | FeatherMUCK | 15 Aug 2026 | 77d 8h |
| 7 | FooMOO | 15 Aug 2026 | 77d 8h |
| 8 | Unhindered Desires | 15 Aug 2026 | 77d 8h |
| 9 | Latitude | 15 Aug 2026 | 77d 8h |
| 10 | Legends of the Jedi | 15 Aug 2026 | 77d 8h |
| 11 | Lost Wishes | 15 Aug 2026 | 77d 8h |
| 12 | CoffeeMud PVP | 15 Aug 2026 | 77d 8h |
| 13 | MidnightSun | 15 Aug 2026 | 77d 8h |
| 14 | MOOMellow | 15 Aug 2026 | 77d 8h |
| 15 | NeonMOO | 15 Aug 2026 | 77d 8h |
| 16 | Sociopolitical Ramifications | 15 Aug 2026 | 77d 8h |
| 17 | Ages of Despair | 15 Aug 2026 | 77d 8h |
| 18 | Multiverse Crisis MUSH | 15 Aug 2026 | 77d 8h |
| 19 | NaughtyMuffin MUSH | 15 Aug 2026 | 77d 8h |
| 20 | Parlor City | 15 Aug 2026 | 77d 8h |
Archived games are out of both tables and nothing else; one successful probe puts them back.