排行
仅由实测数据算出。永远没有投票、星级或评分。这里没有任何东西是对质量的排名。我们没有测过质量。
最热闹——按实测的同时连接人数
最近90天内我们实测到的人数的中位数。 还没有游戏在45天内取得中位数所需的 24 个样本。 实测到的零算数;读不出来的计数不算。
一周说的是现在谁热闹,一个季度说的是一直以来谁热闹。这是两个不同的问题,一个游戏可能在其中一项领先,而在另一项不然。天数按整天计,时间为 UTC。
还没有已列出的游戏拥有足以参与排行的已计数样本——这说的是我们测了多久,而不是谁有多热闹。
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | 游戏 | latest | earliest | change |
|---|---|---|---|---|
| 1 | Break.World | 347 | 215 | +135 |
| 2 | Legends of the Jedi | 85 | 9 | +114 |
| 3 | 中华英雄之传奇延续 | 245 | 195 | +56 |
| 4 | Avatar MUD | 28 | 38 | +36 |
| 5 | Medievia | 104 | 88 | +25 |
| 6 | Doom of Lost Kingdoms (失落的國度) | 59 | 55 | +23 |
| 7 | Wolfery | 136 | 114 | +21 |
| 8 | Realms of Despair | 92 | 83 | +19 |
| 9 | NukeFire | 62 | 56 | +15 |
| 10 | Multiverse Crisis MUSH | 26 | 25 | +14 |
| 11 | Materia Magica | 45 | 43 | +11 |
| 12 | The Walking Dead | 9 | 3 | +10 |
| 13 | 炎黃群俠傳 | 78 | 63 | +9 |
| 13 | LambdaMOO | 57 | 48 | +9 |
| 13 | DayBreakRidge | 9 | 3 | +9 |
| 16 | With Great Power | 36 | 36 | +8 |
| 17 | 西游记 | 52 | 41 | +7 |
| 17 | JURASSIC2 | 42 | 36 | +7 |
| 17 | Blood of Dragons | 9 | 4 | +7 |
| 20 | Sociopolitical Ramifications | 45 | 41 | +5 |
连续可连通时间最长
自所给日期起的每一次探测,都发现该游戏可连通——套接字有应答,但这并不是说游戏在这段时间里一直在运行。一段连续时长不可能超过我们观察的时长,所以日期才是事实,时长由它推出。
| # | 游戏 | 可连通起始 | 即 |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 2026年8月15日 | 24d 20h |
| 2 | Avalon | 2026年8月15日 | 24d 20h |
| 3 | Dream Chasers | 2026年8月15日 | 24d 20h |
| 4 | The Edge of Midnight | 2026年8月15日 | 24d 20h |
| 5 | Erion MUD | 2026年8月15日 | 24d 20h |
| 6 | Aetolia, the Midnight Age | 2026年8月15日 | 24d 20h |
| 7 | Furscape | 2026年8月15日 | 24d 20h |
| 8 | FeatherMUCK | 2026年8月15日 | 24d 20h |
| 9 | FooMOO | 2026年8月15日 | 24d 20h |
| 10 | discworld.starturtle.net | 2026年8月15日 | 24d 20h |
| 11 | FurToonia | 2026年8月15日 | 24d 20h |
| 12 | Cosmic Adventures | 2026年8月15日 | 24d 20h |
| 13 | New Haven | 2026年8月15日 | 24d 20h |
| 14 | The Abandoned Flame | 2026年8月15日 | 24d 20h |
| 15 | Unhindered Desires | 2026年8月15日 | 24d 20h |
| 16 | KallistiMUD | 2026年8月15日 | 24d 20h |
| 17 | Latitude | 2026年8月15日 | 24d 20h |
| 18 | Legends of the Jedi | 2026年8月15日 | 24d 20h |
| 19 | LambdaMOO | 2026年8月15日 | 24d 20h |
| 20 | Lost Wishes | 2026年8月15日 | 24d 20h |
已归档的游戏只是不在这两张表里,仅此而已;一次成功的探测就能让它们回来。