mu*index
阅读方式
纯文本
主题

排行

仅由实测数据算出。永远没有投票、星级或评分。这里没有任何东西是对质量的排名。我们没有测过质量。

最热闹——按实测的同时连接人数

最近7天内我们实测到的人数的中位数。 999 个已列出的游戏中,有517个在4天内取得了所需的 24 个样本。 实测到的零算数;读不出来的计数不算。

一周说的是现在谁热闹,一个季度说的是一直以来谁热闹。这是两个不同的问题,一个游戏可能在其中一项领先,而在另一项不然。天数按整天计,时间为 UTC。

按最近7天内我们实测到的人数的中位数为游戏排名。中位数相同的游戏并列同一名次,这里不做任何附加排序来分先后。
# 游戏 中位数 峰值 已计数样本 实测天数
1 天龙八部 962 986 74 7 / 7
2 中华英雄 705 718 74 7 / 7
3 侠客行 625 641 74 7 / 7
4 Penultimate Destination 620 729 74 7 / 7
5 北大侠客行 552 604 74 7 / 7
6 Shangrila 520 629 73 7 / 7
7 Tsinghua Xiyouji 497 538 74 7 / 7
8 妖神之争 488 505 74 7 / 7
9 Tapestries MUCK 405 512 73 7 / 7
10 中华英雄之传奇延续 345 354 74 7 / 7
11 仙侣情缘 264 282 74 7 / 7
12 江湖风云之夕阳再现:起点 261 269 74 7 / 7
13 风云2018 228 233 74 7 / 7
14 一世风云 222 238 74 7 / 7
15 武林·潜龙勿用 220 235 74 7 / 7
16 中华英雄 203 221 74 7 / 7
17 Aardwolf MUD 202 230 74 7 / 7
18 聖殿英雄傳說 189 220 74 7 / 7
19 风云再现2025 173 199 74 7 / 7
20 風雲再起 136 148 74 7 / 7

A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.

Games whose fitted trend over their last 14 measured days rises enough to call it a rise rather than noise, each with at least 3 days that had enough samples for a median.
# 游戏 latest earliest change
1 Shangrila 524 503 +57
2 Doom of Lost Kingdoms (失落的國度) 54 40 +46
3 中华英雄之传奇延续 351 319 +38
4 Avatar MUD 30 32 +33
5 Federation 2 Community Edition 138 97 +32
6 炎黃群俠傳 132 94 +30
7 風雲再起 134 110 +23
8 Bylins MUD 92 75 +21
9 Realms of Despair 90 86 +15
10 Threshold 132 131 +14
11 Multiverse Crisis MUSH 44 32 +13
12 東方故事Ⅱ 天朝遊俠錄 32 24 +11
13 Bad Moon Rising 13 5 +10
14 Awakened Worlds CE 75 68 +9
14 Superheroes Mush 17 12 +9
16 Heroes Assemble 59 49 +8
17 Fantatopia (幻想國度) 21 11 +7
18 Sociopolitical Ramifications 42 38 +6
18 Merentha 18 14 +6
18 SamsaraMOO 18 14 +6

连续可连通时间最长

自所给日期起的每一次探测,都发现该游戏可连通——套接字有应答,但这并不是说游戏在这段时间里一直在运行。一段连续时长不可能超过我们观察的时长,所以日期才是事实,时长由它推出。

自所给日期起每一次探测都可连通的游戏。自同一日期起可连通的游戏并列同一名次,这里不做任何附加排序来分先后。
# 游戏 可连通起始 即
1 Dragonball Z: Fighter's Edition 2026年8月15日 86d 7h
2 Avalon 2026年8月15日 86d 7h
3 Dream Chasers 2026年8月15日 86d 7h
4 The Edge of Midnight 2026年8月15日 86d 7h
5 Aetolia, the Midnight Age 2026年8月15日 86d 7h
6 FeatherMUCK 2026年8月15日 86d 7h
7 FooMOO 2026年8月15日 86d 7h
8 Unhindered Desires 2026年8月15日 86d 7h
9 Latitude 2026年8月15日 86d 7h
10 Legends of the Jedi 2026年8月15日 86d 7h
11 Lost Wishes 2026年8月15日 86d 7h
12 CoffeeMud PVP 2026年8月15日 86d 7h
13 MidnightSun 2026年8月15日 86d 7h
14 MOOMellow 2026年8月15日 86d 7h
15 NeonMOO 2026年8月15日 86d 7h
16 Sociopolitical Ramifications 2026年8月15日 86d 7h
17 Ages of Despair 2026年8月15日 86d 7h
18 Multiverse Crisis MUSH 2026年8月15日 86d 7h
19 NaughtyMuffin MUSH 2026年8月15日 86d 7h
20 Parlor City 2026年8月15日 86d 7h

已归档的游戏只是不在这两张表里,仅此而已;一次成功的探测就能让它们回来。