排行
仅由实测数据算出。永远没有投票、星级或评分。这里没有任何东西是对质量的排名。我们没有测过质量。
最热闹——按实测的同时连接人数
最近30天内我们实测到的人数的中位数。 911 个已列出的游戏中,有481个在15天内取得了所需的 24 个样本。 实测到的零算数;读不出来的计数不算。
一周说的是现在谁热闹,一个季度说的是一直以来谁热闹。这是两个不同的问题,一个游戏可能在其中一项领先,而在另一项不然。天数按整天计,时间为 UTC。
| # | 游戏 | 中位数 | 峰值 | 已计数样本 | 实测天数 |
|---|---|---|---|---|---|
| 1 | 天龙八部 | 964 | 978 | 208 | 22 / 30 |
| 2 | Tsinghua Xiyouji | 865 | 923 | 229 | 22 / 30 |
| 3 | 炎龙封印 | 816 | 854 | 260 | 22 / 30 |
| 4 | 中华英雄 | 679 | 705 | 259 | 22 / 30 |
| 5 | Penultimate Destination | 646 | 762 | 299 | 26 / 30 |
| 6 | 侠客行 | 618 | 632 | 223 | 22 / 30 |
| 7 | 北大侠客行 | 558 | 628 | 295 | 26 / 30 |
| 8 | Shangrila | 471 | 597 | 299 | 26 / 30 |
| 9 | 妖神之争 | 450 | 499 | 256 | 22 / 30 |
| 10 | Tapestries MUCK | 414 | 529 | 298 | 26 / 30 |
| 11 | 江湖风云之夕阳再现:起点 | 312 | 335 | 238 | 22 / 30 |
| 12 | 风云2018 | 300 | 330 | 256 | 22 / 30 |
| 13 | Break.World | 297 | 367 | 256 | 22 / 30 |
| 14 | 聖殿英雄傳說 | 241 | 273 | 259 | 22 / 30 |
| 15 | 风云再现2025 | 240 | 259 | 256 | 22 / 30 |
| 16 | 仙侣情缘 | 223 | 246 | 241 | 22 / 30 |
| 17 | 中华英雄 | 206 | 226 | 260 | 22 / 30 |
| 18 | Aardwolf MUD | 205 | 244 | 298 | 26 / 30 |
| 19 | 中华英雄之传奇延续 | 199 | 248 | 256 | 22 / 30 |
| 20 | 武林·潜龙勿用 | 198 | 219 | 238 | 22 / 30 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | 游戏 | latest | earliest | change |
|---|---|---|---|---|
| 1 | Break.World | 346 | 215 | +135 |
| 2 | Legends of the Jedi | 88 | 9 | +115 |
| 3 | 中华英雄之传奇延续 | 245 | 195 | +56 |
| 4 | Avatar MUD | 29 | 38 | +37 |
| 5 | Medievia | 104 | 88 | +25 |
| 6 | Wolfery | 145 | 114 | +24 |
| 7 | Doom of Lost Kingdoms (失落的國度) | 58 | 55 | +22 |
| 8 | Realms of Despair | 92 | 83 | +19 |
| 9 | NukeFire | 67 | 56 | +17 |
| 10 | Multiverse Crisis MUSH | 26 | 25 | +14 |
| 11 | Materia Magica | 46 | 43 | +11 |
| 12 | The Walking Dead | 9 | 3 | +10 |
| 13 | 炎黃群俠傳 | 78 | 63 | +9 |
| 13 | LambdaMOO | 57 | 48 | +9 |
| 13 | With Great Power | 39 | 36 | +9 |
| 13 | DayBreakRidge | 9 | 3 | +9 |
| 17 | JURASSIC2 | 45 | 36 | +8 |
| 18 | 西游记 | 52 | 41 | +7 |
| 18 | Blood of Dragons | 10 | 4 | +7 |
| 20 | Sociopolitical Ramifications | 46 | 41 | +5 |
连续可连通时间最长
自所给日期起的每一次探测,都发现该游戏可连通——套接字有应答,但这并不是说游戏在这段时间里一直在运行。一段连续时长不可能超过我们观察的时长,所以日期才是事实,时长由它推出。
| # | 游戏 | 可连通起始 | 即 |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 2026年8月15日 | 25d |
| 2 | Avalon | 2026年8月15日 | 25d |
| 3 | Dream Chasers | 2026年8月15日 | 25d |
| 4 | The Edge of Midnight | 2026年8月15日 | 25d |
| 5 | Erion MUD | 2026年8月15日 | 25d |
| 6 | Aetolia, the Midnight Age | 2026年8月15日 | 25d |
| 7 | Furscape | 2026年8月15日 | 25d |
| 8 | FeatherMUCK | 2026年8月15日 | 25d |
| 9 | FooMOO | 2026年8月15日 | 25d |
| 10 | discworld.starturtle.net | 2026年8月15日 | 25d |
| 11 | FurToonia | 2026年8月15日 | 25d |
| 12 | Cosmic Adventures | 2026年8月15日 | 25d |
| 13 | New Haven | 2026年8月15日 | 25d |
| 14 | Unhindered Desires | 2026年8月15日 | 25d |
| 15 | KallistiMUD | 2026年8月15日 | 25d |
| 16 | Latitude | 2026年8月15日 | 25d |
| 17 | Legends of the Jedi | 2026年8月15日 | 25d |
| 18 | LambdaMOO | 2026年8月15日 | 25d |
| 19 | Lost Wishes | 2026年8月15日 | 25d |
| 20 | Maelstrom Earth | 2026年8月15日 | 25d |
已归档的游戏只是不在这两张表里,仅此而已;一次成功的探测就能让它们回来。