mu*index
阅读方式
纯文本
主题

排行

仅由实测数据算出。永远没有投票、星级或评分。这里没有任何东西是对质量的排名。我们没有测过质量。

最热闹——按实测的同时连接人数

最近7天内我们实测到的人数的中位数。 911 个已列出的游戏中,有485个在4天内取得了所需的 24 个样本。 实测到的零算数;读不出来的计数不算。

一周说的是现在谁热闹,一个季度说的是一直以来谁热闹。这是两个不同的问题,一个游戏可能在其中一项领先,而在另一项不然。天数按整天计,时间为 UTC。

按最近7天内我们实测到的人数的中位数为游戏排名。中位数相同的游戏并列同一名次,这里不做任何附加排序来分先后。
# 游戏 中位数 峰值 已计数样本 实测天数
1 天龙八部 959 976 82 7 / 7
2 Tsinghua Xiyouji 895 923 69 7 / 7
3 炎龙封印 810 829 82 7 / 7
4 中华英雄 683 703 82 7 / 7
5 Penultimate Destination 648 762 81 7 / 7
6 侠客行 619 631 73 7 / 7
7 北大侠客行 568 628 82 7 / 7
8 Shangrila 482 596 82 7 / 7
9 妖神之争 451 474 82 7 / 7
10 Tapestries MUCK 398 502 82 7 / 7
11 Break.World 334 367 82 7 / 7
12 江湖风云之夕阳再现:起点 322 335 67 7 / 7
13 风云2018 291 300 82 7 / 7
14 聖殿英雄傳說 247 273 82 7 / 7
15 中华英雄之传奇延续 239 248 82 7 / 7
16 风云再现2025 237 252 82 7 / 7
17 仙侣情缘 222 241 76 7 / 7
18 Aardwolf MUD 211 242 82 7 / 7
19 中华英雄 204 222 81 7 / 7
19 武林·潜龙勿用 204 219 82 7 / 7

A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.

Games whose fitted trend over their last 14 measured days rises enough to call it a rise rather than noise, each with at least 3 days that had enough samples for a median.
# 游戏 latest earliest change
1 Break.World 346 215 +135
2 Legends of the Jedi 88 9 +115
3 中华英雄之传奇延续 245 195 +56
4 Avatar MUD 28 38 +36
5 Medievia 104 88 +25
6 Doom of Lost Kingdoms (失落的國度) 58 55 +22
7 Wolfery 136 114 +21
8 Realms of Despair 92 83 +19
9 NukeFire 62 56 +15
10 Multiverse Crisis MUSH 26 25 +14
11 Materia Magica 45 43 +11
12 The Walking Dead 9 3 +10
13 炎黃群俠傳 78 63 +9
13 LambdaMOO 57 48 +9
13 With Great Power 39 36 +9
13 DayBreakRidge 9 3 +9
17 西游记 52 41 +7
17 JURASSIC2 42 36 +7
17 Blood of Dragons 10 4 +7
20 Sociopolitical Ramifications 46 41 +5

连续可连通时间最长

自所给日期起的每一次探测,都发现该游戏可连通——套接字有应答,但这并不是说游戏在这段时间里一直在运行。一段连续时长不可能超过我们观察的时长,所以日期才是事实,时长由它推出。

自所给日期起每一次探测都可连通的游戏。自同一日期起可连通的游戏并列同一名次,这里不做任何附加排序来分先后。
# 游戏 可连通起始
1 Dragonball Z: Fighter's Edition 2026年8月15日 24d 23h
2 Avalon 2026年8月15日 24d 23h
3 Dream Chasers 2026年8月15日 24d 23h
4 The Edge of Midnight 2026年8月15日 24d 23h
5 Erion MUD 2026年8月15日 24d 23h
6 Aetolia, the Midnight Age 2026年8月15日 24d 23h
7 Furscape 2026年8月15日 24d 23h
8 FeatherMUCK 2026年8月15日 24d 23h
9 FooMOO 2026年8月15日 24d 23h
10 discworld.starturtle.net 2026年8月15日 24d 23h
11 FurToonia 2026年8月15日 24d 23h
12 Cosmic Adventures 2026年8月15日 24d 23h
13 New Haven 2026年8月15日 24d 23h
14 Unhindered Desires 2026年8月15日 24d 23h
15 KallistiMUD 2026年8月15日 24d 23h
16 Latitude 2026年8月15日 24d 23h
17 Legends of the Jedi 2026年8月15日 24d 23h
18 LambdaMOO 2026年8月15日 24d 23h
19 Lost Wishes 2026年8月15日 24d 23h
20 Maelstrom Earth 2026年8月15日 24d 23h

已归档的游戏只是不在这两张表里,仅此而已;一次成功的探测就能让它们回来。