ランキング
実測データのみから算出。投票も、星も、評価も一切ない。ここでは品質の順位づけはしない。それは実測していない。
最も賑わうゲーム、実測の同時接続数順
直近30日に実測した接続数の中央値。 掲載886件のうち247件のゲームが、必要な、15日にわたる24件のサンプルを満たしている。 実測のゼロは数に入る。読み取れなかった計数は入らない。
1週間は今誰が賑わっているかを、四半期はこれまで誰が賑わってきたかを示す。別々の問いであり、一方で首位のゲームが他方でもそうとは限らない。日は暦日、UTC。
| # | ゲーム | 中央値 | ピーク | 計数サンプル | 実測日数 |
|---|---|---|---|---|---|
| 1 | Penultimate Destination | 645 | 731 | 180 | 16 / 30 |
| 2 | 北大侠客行 | 550 | 605 | 177 | 16 / 30 |
| 3 | Shangrila | 465 | 597 | 180 | 16 / 30 |
| 4 | Tapestries MUCK | 422 | 529 | 180 | 16 / 30 |
| 5 | Aardwolf MUD | 202 | 244 | 180 | 16 / 30 |
| 6 | Threshold | 123 | 153 | 180 | 16 / 30 |
| 7 | Realms of Despair | 84 | 124 | 174 | 15 / 30 |
| 8 | Medievia | 81 | 120 | 177 | 15 / 30 |
| 9 | Bylins MUD | 77 | 85 | 177 | 16 / 30 |
| 10 | Star Wars: Age of Alliances | 56 | 90 | 180 | 16 / 30 |
| 11 | World Tree Mush | 52 | 64 | 168 | 15 / 30 |
| 12 | LambdaMOO | 51 | 62 | 178 | 16 / 30 |
| 13 | Alter Aeon | 49 | 66 | 700 | 15 / 30 |
| 14 | Erion MUD | 46 | 59 | 180 | 16 / 30 |
| 15 | Flexible Survival | 44 | 66 | 180 | 16 / 30 |
| 16 | Sociopolitical Ramifications | 43 | 60 | 180 | 16 / 30 |
| 16 | Materia Magica | 43 | 59 | 898 | 16 / 30 |
| 18 | With Great Power | 40 | 70 | 160 | 15 / 30 |
| 19 | Avatar MUD | 39 | 54 | 172 | 15 / 30 |
| 19 | CKMud 1.2 | 39 | 44 | 175 | 15 / 30 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | ゲーム | latest | earliest | change |
|---|---|---|---|---|
| 1 | 炎黄群侠传 | 77 | 17 | +61 |
| 2 | 古龙群侠 | 184 | 143 | +43 |
| 3 | 聖殿英雄傳說 | 242 | 191 | +36 |
| 4 | 3Scapes | 30 | 5 | +32 |
| 5 | 中华英雄之传奇延续 | 207 | 178 | +31 |
| 6 | 失落的國度 | 103 | 56 | +22 |
| 7 | Flexible Survival | 56 | 48 | +11 |
| 8 | NukeFire | 63 | 57 | +10 |
| 9 | Age of Heroes | 23 | 20 | +7 |
| 10 | ElveszettVilag | 27 | 25 | +6 |
| 11 | Pokemorph Paradise | 13 | 10 | +5 |
| 11 | NannyMUD | 8 | 6 | +5 |
| 13 | JURASSIC2 | 34 | 33 | +4 |
| 13 | City of Hope MUSH | 33 | 32 | +4 |
| 13 | Radiant Heart MUSH | 33 | 26 | +4 |
| 13 | 原始物語 | 27 | 23 | +4 |
| 13 | RetroMUX | 19 | 14 | +4 |
| 13 | 퇴마요새 | 10 | 4 | +4 |
| 13 | Transformers Universe MUX | 9 | 7 | +4 |
| 13 | Cosmic Adventures | 8 | 8 | +4 |
到達可能が途切れなかった最長期間
示した日付以降、すべての探査でそのゲームは到達可能だった——ソケットが応答しただけで、その間ずっと稼働していたと言っているわけではない。この期間が観測してきた期間より長くなることはないので、事実は日付のほうであり、長さはそこから導かれる。
| # | ゲーム | 到達可能の起点 | その長さ |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 2026年8月15日 | 15d 2h |
| 2 | Avalon | 2026年8月15日 | 15d 2h |
| 3 | Dream Chasers | 2026年8月15日 | 15d 2h |
| 4 | The 'Burbs | 2026年8月15日 | 15d 2h |
| 5 | The Edge of Midnight | 2026年8月15日 | 15d 2h |
| 6 | Erion MUD | 2026年8月15日 | 15d 2h |
| 7 | Aetolia, the Midnight Age | 2026年8月15日 | 15d 2h |
| 8 | Furscape | 2026年8月15日 | 15d 2h |
| 9 | FeatherMUCK | 2026年8月15日 | 15d 2h |
| 10 | Flexible Survival | 2026年8月15日 | 15d 2h |
| 11 | FooMOO | 2026年8月15日 | 15d 2h |
| 12 | FluffMUCK | 2026年8月15日 | 15d 2h |
| 13 | discworld.starturtle.net | 2026年8月15日 | 15d 2h |
| 14 | FurToonia | 2026年8月15日 | 15d 2h |
| 15 | Cosmic Adventures | 2026年8月15日 | 15d 2h |
| 16 | New Haven | 2026年8月15日 | 15d 2h |
| 17 | The Abandoned Flame | 2026年8月15日 | 15d 2h |
| 18 | Unhindered Desires | 2026年8月15日 | 15d 2h |
| 19 | KallistiMUD | 2026年8月15日 | 15d 2h |
| 20 | Latitude | 2026年8月15日 | 15d 2h |
アーカイブ済みのゲームは両方の表から外れるだけで、それ以外は何も変わらない。1回の探査が成功すれば戻る。