ランキング
実測データのみから算出。投票も、星も、評価も一切ない。ここでは品質の順位づけはしない。それは実測していない。
最も賑わうゲーム、実測の同時接続数順
直近7日に実測した接続数の中央値。 掲載985件のうち522件のゲームが、必要な、4日にわたる24件のサンプルを満たしている。 実測のゼロは数に入る。読み取れなかった計数は入らない。
1週間は今誰が賑わっているかを、四半期はこれまで誰が賑わってきたかを示す。別々の問いであり、一方で首位のゲームが他方でもそうとは限らない。日は暦日、UTC。
| # | ゲーム | 中央値 | ピーク | 計数サンプル | 実測日数 |
|---|---|---|---|---|---|
| 1 | 天龙八部 | 948 | 963 | 75 | 7 / 7 |
| 2 | 中华英雄 | 696 | 737 | 75 | 7 / 7 |
| 3 | 侠客行 | 640 | 645 | 76 | 7 / 7 |
| 4 | Penultimate Destination | 610 | 720 | 75 | 7 / 7 |
| 5 | 北大侠客行 | 560 | 600 | 75 | 7 / 7 |
| 6 | Tsinghua Xiyouji | 506 | 538 | 76 | 7 / 7 |
| 7 | Shangrila | 481 | 594 | 76 | 7 / 7 |
| 8 | 妖神之争 | 479 | 501 | 75 | 7 / 7 |
| 9 | Tapestries MUCK | 429 | 564 | 76 | 7 / 7 |
| 10 | 中华英雄之传奇延续 | 316 | 325 | 76 | 7 / 7 |
| 11 | 江湖风云之夕阳再现:起点 | 282 | 291 | 61 | 6 / 7 |
| 12 | 仙侣情缘 | 259 | 274 | 76 | 7 / 7 |
| 13 | 风云2018 | 239 | 247 | 41 | 5 / 7 |
| 14 | 一世风云 | 224 | 235 | 75 | 7 / 7 |
| 15 | 武林·潜龙勿用 | 220 | 233 | 75 | 7 / 7 |
| 16 | 中华英雄 | 208 | 232 | 76 | 7 / 7 |
| 17 | Aardwolf MUD | 207 | 229 | 75 | 7 / 7 |
| 18 | 聖殿英雄傳說 | 197 | 228 | 75 | 7 / 7 |
| 19 | 风云再现2025 | 165 | 174 | 75 | 7 / 7 |
| 20 | Threshold | 125 | 158 | 76 | 7 / 7 |
Trending
A line fitted through each game's own daily measured median over its last 14 days, among games with at least 3 days that had enough samples for a median — always this fitted trend, whichever ranking window is shown above.
| # | ゲーム | latest | earliest | change |
|---|---|---|---|---|
| 1 | 中华英雄 | 711 | 624 | +88 |
| 2 | Shangrila | 462 | 412 | +83 |
| 3 | 武林·潜龙勿用 | 221 | 199 | +29 |
| 4 | 炎黃群俠傳 | 121 | 88 | +24 |
| 5 | 书剑·春秋站 | 111 | 98 | +16 |
| 6 | LiberationMUSH | 55 | 44 | +14 |
| 7 | Astaria | 27 | 0 | +12 |
| 8 | Underspire | 33 | 25 | +9 |
| 8 | NannyMUD | 15 | 9 | +9 |
| 10 | 金庸修真錄 | 32 | 35 | +8 |
| 11 | 梦回西游 | 41 | 35 | +7 |
| 11 | De Digitale Metro | 10 | 3 | +7 |
| 13 | Flexible Survival | 40 | 43 | +6 |
| 13 | 3Scapes | 33 | 26 | +6 |
| 15 | RetroMUX | 19 | 10 | +5 |
| 15 | Shadowrun: Denver | 12 | 12 | +5 |
| 15 | Northern Crossroads (NCMUD) | 9 | 5 | +5 |
| 15 | The Walking Dead | 9 | 8 | +5 |
| 15 | Nuke | 8 | 3 | +5 |
| 15 | PhoenixMud | 8 | 1 | +5 |
到達可能が途切れなかった最長期間
示した日付以降、すべての探査でそのゲームは到達可能だった——ソケットが応答しただけで、その間ずっと稼働していたと言っているわけではない。この期間が観測してきた期間より長くなることはないので、事実は日付のほうであり、長さはそこから導かれる。
| # | ゲーム | 到達可能の起点 | その長さ |
|---|---|---|---|
| 1 | Dragonball Z: Fighter's Edition | 2026年8月15日 | 76d 11h |
| 2 | Avalon | 2026年8月15日 | 76d 11h |
| 3 | Dream Chasers | 2026年8月15日 | 76d 11h |
| 4 | The Edge of Midnight | 2026年8月15日 | 76d 11h |
| 5 | Aetolia, the Midnight Age | 2026年8月15日 | 76d 11h |
| 6 | FeatherMUCK | 2026年8月15日 | 76d 11h |
| 7 | FooMOO | 2026年8月15日 | 76d 11h |
| 8 | Unhindered Desires | 2026年8月15日 | 76d 11h |
| 9 | Latitude | 2026年8月15日 | 76d 11h |
| 10 | Legends of the Jedi | 2026年8月15日 | 76d 11h |
| 11 | Lost Wishes | 2026年8月15日 | 76d 11h |
| 12 | CoffeeMud PVP | 2026年8月15日 | 76d 11h |
| 13 | MidnightSun | 2026年8月15日 | 76d 11h |
| 14 | MOOMellow | 2026年8月15日 | 76d 11h |
| 15 | NeonMOO | 2026年8月15日 | 76d 11h |
| 16 | Sociopolitical Ramifications | 2026年8月15日 | 76d 11h |
| 17 | Ages of Despair | 2026年8月15日 | 76d 11h |
| 18 | Multiverse Crisis MUSH | 2026年8月15日 | 76d 11h |
| 19 | NaughtyMuffin MUSH | 2026年8月15日 | 76d 11h |
| 20 | Parlor City | 2026年8月15日 | 76d 11h |
アーカイブ済みのゲームは両方の表から外れるだけで、それ以外は何も変わらない。1回の探査が成功すれば戻る。