Dragonball Z: The New World
Unclaimed — everything here was measured. Claim this game
mud.morchronium.com 8395answering since 31 Jul 2026
no count
no current count, and nothing here says why
Connect screen
..-----..
,-" "-.
,' `.
/ \
. .
| |
| o o |
.-.| o o |,-.
|(\| ?b._ o o _.dP |/)|
|\d`. |`""=.__ __.=""'| .'6/|
`.\_| -.."_/ \_"..- |_/,'
`._\ --.. . .--- /_,'
\ ___ /
`-. "..." .-'
._ .-|.`-._ _.-'.|-. _.
_.-/ .' ' \ / ` `. \-._
..--" . \..._).\_ _/.(_.../ . "--..
/\ \ |""--.._"="_..--""| / /\
| \ . \ `. """ .' . . / |
./ \ \ . `-. .-' / / \.
|_ `| . `-. ,-' |' _|
/"-. | . " | .-"\
/ T-. \ \ ._ .--. / .-T \
. | "-\ . / | /-" | .
| ` |. - . .(" / .| ' |
\ | ._ .'| _.-".-",' |`. _. | /
() | "( `._________._.._________.' )" | ()
( ` \ (========( / /)========) / / )
<|>-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-<|>
|| Welcome to Warriors of Chaos Dimensions 0.0.1 ||
++-----------------------------------------------------------------------++
|| WoCD Owners: Balin Krono Metzen ||
|| Elite Coders: Balin ||
|| Additional Coders: Mazoku, Jinru, Shaggy, Monoxide, Sorax ||
|| Areas By: DBS, DB:WotC, DB:TLS, DB:EoC, DB:TNW staff ||
|| Edge of Chaos Code: Bustawatiki, Ender, Leviathan ||
|| Original DBTLS Code: TLS 1.9 derived from DBI-v1.7 ||
|| Original Dbsaga Code: Goku(Warren), Melora, Islvin, Karma ||
|| Original Areas by: DBS, DBD, & DBI Staff ||
++-----------------------------------------------------------------------++
||Dragon Ball Z and all logos, character names and distinctive likenesses||
||thereof are trademarks of Toei Animation. 2000 Bird Studio/Shueisha, ||
||Toei Animation. Help SMAUG, help MERC or help DIKU for more code info. ||
||SWR space code thanks to Sean "Durga" Cooper. help SWR ||
++-----------------------------------------------------------------------++
|| < Contact Info: > ||
|| Metzen: [email protected] | Krono: [email protected] ||
<|>-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-<|>
There are 0 Mortal(s) and 0 Immortal(s) online right now.
Enter your character's name, or type new:
read as text
..-----..
,-" "-.
,' `.
/ \
. .
| |
| o o |
.-.| o o |,-.
|(\| ?b._ o o _.dP |/)|
|\d`. |`""=.__ __.=""'| .'6/|
`.\_| -.."_/ \_"..- |_/,'
`._\ --.. . .--- /_,'
\ ___ /
`-. "..." .-'
._ .-|.`-._ _.-'.|-. _.
_.-/ .' ' \ / ` `. \-._
..--" . \..._).\_ _/.(_.../ . "--..
/\ \ |""--.._"="_..--""| / /\
| \ . \ `. """ .' . . / |
./ \ \ . `-. .-' / / \.
|_ `| . `-. ,-' |' _|
/"-. | . " | .-"\
/ T-. \ \ ._ .--. / .-T \
. | "-\ . / | /-" | .
| ` |. - . .(" / .| ' |
\ | ._ .'| _.-".-",' |`. _. | /
() | "( `._________._.._________.' )" | ()
( ` \ (========( / /)========) / / )
<|>-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-<|>
|| Welcome to Warriors of Chaos Dimensions 0.0.1 ||
++-----------------------------------------------------------------------++
|| WoCD Owners: Balin Krono Metzen ||
|| Elite Coders: Balin ||
|| Additional Coders: Mazoku, Jinru, Shaggy, Monoxide, Sorax ||
|| Areas By: DBS, DB:WotC, DB:TLS, DB:EoC, DB:TNW staff ||
|| Edge of Chaos Code: Bustawatiki, Ender, Leviathan ||
|| Original DBTLS Code: TLS 1.9 derived from DBI-v1.7 ||
|| Original Dbsaga Code: Goku(Warren), Melora, Islvin, Karma ||
|| Original Areas by: DBS, DBD, & DBI Staff ||
++-----------------------------------------------------------------------++
||Dragon Ball Z and all logos, character names and distinctive likenesses||
||thereof are trademarks of Toei Animation. 2000 Bird Studio/Shueisha, ||
||Toei Animation. Help SMAUG, help MERC or help DIKU for more code info. ||
||SWR space code thanks to Sean "Durga" Cooper. help SWR ||
++-----------------------------------------------------------------------++
|| < Contact Info: > ||
|| Metzen: [email protected] | Krono: [email protected] ||
<|>-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-<|>
There are 0 Mortal(s) and 0 Immortal(s) online right now.
Enter your character's name, or type new:Connections by hour
Busiest Thursday small hours, 00:00–00:59. Reliably quiet every day, 02:00–04:59. 127 hours across the week have no measurement yet. 2 hours on Monday answered but produced no count.
times in UTC · 8-week rolling average
read as text — 7 rows
| day | quietest | busiest | at | not measured | no count |
|---|---|---|---|---|---|
| Mon | 0 | 0 | 02:00 | 16 | 2 |
| Tue | 0 | 0 | 02:00 | 16 | – |
| Wed | 0 | 1 | 16:00 | 16 | – |
| Thu | 0 | 1 | 00:00 | 19 | – |
| Fri | 0 | 0 | 02:00 | 20 | – |
| Sat | 0 | 0 | 02:00 | 20 | – |
| Sun | 0 | 0 | 02:00 | 20 | – |
How many, over time
Typically 0 on, peaking at 1, over 15 of 90 days. Down about 100% from the start of the range to the end.
days in UTC · 2 Jun 2026 – 30 Aug 2026
1 at the top
15 of 90 days counted
- mean of the counts we read that day
- lowest to highest count that day
- probed, no count could be read
- not measured — a break in the line
read as text
- 2 Jun–8 Jun: not measured
- 9 Jun–15 Jun: not measured
- 16 Jun–22 Jun: not measured
- 23 Jun–29 Jun: not measured
- 30 Jun–6 Jul: not measured
- 7 Jul–13 Jul: not measured
- 14 Jul–20 Jul: not measured
- 21 Jul–27 Jul: not measured
- 28 Jul–3 Aug: not measured
- 4 Aug–10 Aug: not measured
- 11 Aug–17 Aug: typically 0, peak 0, 2 days counted, 5 days not measured
- 18 Aug–24 Aug: typically 0, peak 1, 7 days counted
- 25 Aug–30 Aug: typically 0, peak 0, 6 days counted
Reachable
reachable · last 90 days
Reachable 100.0% of the 17 days we have measured. No day we measured was unreachable. 59 days predate anything we measured. 14 days went unmeasured — we were not watching.
90 days ago
today
- reachable
- 100.0%
- longest outage
- none in the window
- last cause
- nothing recorded
- reachable
- degraded — answered, could not finish
- unreachable
- not measured
read as text
- 2 Jun – 30 Jul: 59 days not measured
- 1 Aug – 14 Aug: 14 days not measured
What changed
- 23 Aug 2026 capability.mssp.measured changed from false to true (handshake)
- 23 Aug 2026 capability.mssp.measured changed from true to false (handshake)
- 22 Aug 2026 capability.mssp.measured changed from false to true (handshake)
- 31 Jul 2026 endpoint recorded as mud.morchronium.com 8395 (handshake)
Capabilities
| capability | measured | declared | age |
|---|---|---|---|
| MCCP | ● offered | ◇ claimed | |
| MSDP | ● offered | ◇ claimed | |
| MSSP | ● offered | – silent | |
| MXP | ● offered | ◇ claimed | |
| ANSI | – silent | ◇ claimed | |
| ATCP | – silent | ◇ claimed | |
| GMCP | – silent | ✕ denied | |
| MCP | – silent | ✕ denied | |
| MSP | – silent | ◇ claimed | |
| PUEBLO | – silent | ✕ denied | |
| TLS | – silent | ✕ denied | |
| UTF-8 | – silent | ◇ claimed | |
| VT100 | – silent | ✕ denied | |
| XTERM 256 COLORS | – silent | ◇ claimed | |
| ZMP | – silent | ✕ denied |
Declared by the game
- hostname
- mud.morchronium.com
- contact
- ein[0;35morchronium.com
- location
- ISO 3166-2:US
- family
- Dragonball
- crawl delay
- -1
- hiring builders
- 1
- name
- Dragonball Z: The New World
- port
- 8395
- created
- 2014
- minimum age
- 18
- genre
- Fantasy
- codebase
- Smaug 1.4a
- language
- English
- website
- http://newworld.morchronium.com/
- pay for perks
- 0
- pay to play
- 0
- hiring coders
- 1